Diageo plc
- Open
- —
- Day range
- p1,853.50 – p1,888.00
- 52-week range
- p1,295.50 – p1,948.00
- Volume
- 6.73M
- Market cap
- —
- P/E (TTM)
- —
Historical closes from the market data provider. Adjusted for splits; corporate actions can affect comparability across periods.
Valuation and quality metrics
Annual financial statements
Fiscal years 2023, 2024, 2025, 2026. All figures in GBp. Values are as reported by the company.
| Line item | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Total revenue | p20.56B | p20.27B | p20.25B | p19.64B |
| Gross profit | p12.27B | p12.20B | p12.17B | p11.68B |
| Operating income | p5.55B | p6.00B | p4.34B | p3.16B |
| Net income | p4.45B | p3.87B | p2.35B | p1.74B |
| Diluted EPS | 2.07 | 1.73 | 1.06 | 0.78 |
| Total assets | p44.88B | p45.47B | p49.32B | p46.85B |
| Shareholders' equity | p9.86B | p10.03B | p11.09B | p10.87B |
| Operating cash flow | p3.64B | p4.11B | p4.30B | p4.39B |
| Free cash flow | p2.22B | p2.60B | p2.69B | p3.20B |
Annual statements sourced from the market data provider. Companies with different fiscal year ends are not directly comparable on a calendar basis.
| Ex-date | Amount per share |
|---|---|
| 15 Oct 2026 | p22.9242 |
| 16 Apr 2026 | p15.2828 |
| 16 Oct 2025 | p47.9100 |
| 27 Feb 2025 | p31.4800 |
| 29 Aug 2024 | p47.2300 |
| 29 Feb 2024 | p32.0500 |
| 24 Aug 2023 | p49.1700 |
| 02 Mar 2023 | p30.8300 |
| 25 Aug 2022 | p46.8200 |
| 24 Feb 2022 | p29.3600 |
Amounts are as declared and are not adjusted for withholding tax. Dividend policy can change at any time.