JD Sports Fashion Plc
- Open
- —
- Day range
- p89.26 – p94.36
- 52-week range
- p63.98 – p100.10
- Volume
- 18.29M
- Market cap
- —
- P/E (TTM)
- —
Historical closes from the market data provider. Adjusted for splits; corporate actions can affect comparability across periods.
Valuation and quality metrics
Annual financial statements
Fiscal years 2023, 2024, 2025, 2026. All figures in GBp. Values are as reported by the company.
| Line item | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Total revenue | p10.13B | p10.54B | p11.46B | p12.66B |
| Gross profit | p4.88B | p5.05B | p5.37B | p5.95B |
| Operating income | p1.06B | p972.00M | p978.00M | p966.00M |
| Net income | p188.30M | p539.00M | p490.00M | p436.00M |
| Diluted EPS | 0.03 | 0.10 | 0.10 | 0.09 |
| Total assets | p8.11B | p8.05B | p9.96B | p9.79B |
| Shareholders' equity | p2.12B | p2.46B | p2.92B | p2.99B |
| Operating cash flow | p1.08B | p1.14B | p1.23B | p1.36B |
| Free cash flow | p735.00M | p610.00M | p713.00M | p956.00M |
Annual statements sourced from the market data provider. Companies with different fiscal year ends are not directly comparable on a calendar basis.
| Ex-date | Amount per share |
|---|---|
| 29 Oct 2026 | p0.4000 |
| 02 Jul 2026 | p0.8700 |
| 30 Oct 2025 | p0.3300 |
| 12 Jun 2025 | p0.6700 |
| 07 Nov 2024 | p0.3300 |
| 13 Jun 2024 | p0.6000 |
| 07 Dec 2023 | p0.3000 |
| 06 Jul 2023 | p0.6700 |
| 08 Dec 2022 | p0.1300 |
| 07 Jul 2022 | p0.3500 |
Amounts are as declared and are not adjusted for withholding tax. Dividend policy can change at any time.