NEXT plc
- Open
- —
- Day range
- p15,895.00 – p16,160.00
- 52-week range
- p11,695.00 – p16,200.00
- Volume
- 212.7K
- Market cap
- —
- P/E (TTM)
- —
Historical closes from the market data provider. Adjusted for splits; corporate actions can affect comparability across periods.
Valuation and quality metrics
Annual financial statements
Fiscal years 2023, 2024, 2025, 2026. All figures in GBp. Values are as reported by the company.
| Line item | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Total revenue | p5.03B | p5.49B | p6.12B | p6.90B |
| Gross profit | p2.18B | p2.42B | p2.64B | p3.05B |
| Operating income | p927.20M | p968.70M | p1.09B | p1.28B |
| Net income | p711.70M | p802.30M | p736.10M | p888.50M |
| Diluted EPS | 5.71 | 6.56 | 6.06 | 7.45 |
| Total assets | p3.98B | p4.72B | p4.87B | p4.92B |
| Shareholders' equity | p1.16B | p1.51B | p1.64B | p1.66B |
| Operating cash flow | p798.80M | p1.12B | p1.13B | p1.23B |
| Free cash flow | p552.70M | p932.10M | p976.40M | p1.06B |
Annual statements sourced from the market data provider. Companies with different fiscal year ends are not directly comparable on a calendar basis.
| Ex-date | Amount per share |
|---|---|
| 02 Jul 2026 | p181.0000 |
| 16 Jan 2026 | p360.0000 |
| 04 Dec 2025 | p87.0000 |
| 03 Jul 2025 | p158.0000 |
| 05 Dec 2024 | p75.0000 |
| 04 Jul 2024 | p141.0000 |
| 07 Dec 2023 | p66.0000 |
| 06 Jul 2023 | p140.0000 |
| 01 Dec 2022 | p66.0000 |
| 07 Jul 2022 | p127.0000 |
| 13 Jan 2022 | p160.0000 |
Amounts are as declared and are not adjusted for withholding tax. Dividend policy can change at any time.