UBS Group AG
- Open
- —
- Day range
- CHF 38.41 – CHF 38.98
- 52-week range
- CHF 28.25 – CHF 45.04
- Volume
- 4.10M
- Market cap
- —
- P/E (TTM)
- —
Historical closes from the market data provider. Adjusted for splits; corporate actions can affect comparability across periods.
Valuation and quality metrics
Annual financial statements
Fiscal years 2022, 2023, 2024, 2025. All figures in CHF. Values are as reported by the company.
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total revenue | CHF 33.27B | CHF 41.14B | CHF 45.35B | CHF 47.30B |
| Gross profit | — | — | — | — |
| Operating income | — | — | — | — |
| Net income | CHF 7.63B | CHF 27.37B | CHF 5.09B | CHF 7.77B |
| Diluted EPS | 2.25 | 8.30 | 1.52 | 2.36 |
| Total assets | CHF 1.10T | CHF 1.72T | CHF 1.57T | CHF 1.62T |
| Shareholders' equity | CHF 56.88B | CHF 85.62B | CHF 85.08B | CHF 90.21B |
| Operating cash flow | CHF 14.65B | CHF 86.07B | CHF 3.28B | CHF 21.85B |
| Free cash flow | CHF 13.00B | CHF 84.38B | CHF 1.27B | CHF 19.49B |
Annual statements sourced from the market data provider. Companies with different fiscal year ends are not directly comparable on a calendar basis.
| Ex-date | Amount per share |
|---|---|
| 21 Apr 2026 | CHF 0.9283 |
| 15 Apr 2025 | CHF 0.7595 |
| 30 Apr 2024 | CHF 0.5907 |
| 12 Apr 2023 | CHF 0.4641 |
| 12 Apr 2022 | CHF 0.4219 |
Amounts are as declared and are not adjusted for withholding tax. Dividend policy can change at any time.